Datalix Categories and Technology fields
Jennifer
Last Update 4 yıl önce
This article lists the data/technologies that are identified by Datalix and available for export or integration with your CRM. If you do not see a Technology you want listed, please contact us on Live Chat. We are constantly adding new technologies and would be happy to expedite your requests. 😃
| Field | Description | Example or Technologies Currently Available |
|---|---|---|
| Field | Description | Example |
| Account Name | The name of the account/company | Allbirds |
| Alexa Rank | The Alexa rank of the website | 15,076 |
| Fraud Technologies | The Fraud Management technologies running on the website | Signifyd, Riskified, Kount, NoFraud, Forter, Sift, Clearsale |
| Platform | The Ecommerce platform running on the website | Shopify, ShopifyPlus, Bigcommerce, Magento, Salesforce Commerce Cloud, WooCommerce, Maropost, PrestaShop, Squarespace, Shift4Shop, Volusion, nopCommerce |
| Status | The status of the website | ONLINE |
| Website | The website of the account/company | https://www.allbirds.com/ |
| Timestamp | The date and time the data was enriched by Datalix | |
| Logged User | The Datalix user who ran the Analyzer or Bulk Analyzer report. | |
| Salesforce User | The Salesforce user who is connected to Datalix. | |
| Language | The languages running on the website | US English (EN), French (FR), Spanish (ES) |
| The facebook page of the account/company | https://www.facebook.com/weareallbirds | |
| The Instagram page of the account/company | https://www.instagram.com/allbirds/ | |
| The Twitter page of the account/company | https://twitter.com/allbirds | |
| The LinkedIn page of the account/company | https://www.linkedin.com/company/allbirds/ | |
| YouTube | The YouTube channel of the account/company | |
| Snapchat | The Snapchat page of the account/company | |
| The Pinterest page of the account/company | https://www.pinterest.com/weareallbirds/ | |
| TikTok | The TikTok channel of the account/company | |
| Vimeo | The Vimeo channel of the account/company | |
| Payment | The Payment technologies running on the website | PayPal, Apple Pay, Google Pay, Shopify Pay, Venmo, Amazon Pay, Affirm, AfterPay, Klarna |
| CRM | The Customer Relationship Management (CRM) technologies running on the website | Salesforce, Hubspot, Pipedrive |
| Checkout | The Checkout technologies running on the website | Bolt, Bold Commerce |
| Analytics | The Analytics technologies running on the website | Google Analytics, Daasity, Elevar, Segment, Heap, Snowplow, New Relic, Hotjar, Content Square, Fullstory, Amplitude |
| SEO | The Search Engine Optimization (SEO) technologies running on the website | Yoast SEO |
| Influencer & Affiliate Marketing | The Influencer and Affiliate technologies running on the website | Impact, AWIN, Grin, Refersion, Pepperjam, GoAffPro, Carro, Friendbuy, Rakuten, ReferralCandy |
| Marketing Automation | The Marketing Automation technologies running on the website | Hubspot, Klaviyo, Emarsys, Bluecore, Privy, Mailchimp, Omnisend, Bloomreach, Acton, Aimtell, Beeketing, Listrak, Marketo, Sailthru, Pardot, Powr, Recart, Talkable |
| Reviews & UGC | The Reviews and User Generated Content (UGC) technologies running on the website | TrustPilot, Yotpo, Okendo, Judge.me, Loox, Bazaar Voice, Stamped.io, Shopify Product Review |
| Advertisement | The Advertising technologies running on the website | AdRoll, Amazon Ads, Google Ads, Criteo, Facebook, Google Tag Manager, Microsoft Ads, Moat Ads, Optimizely, TikTok, Reddit, Pinterest, Twitter, Taboola, Tealium |
| CMS | The Content Management System running on the website | Contentful, Contentstack |
| Conversion Optimization | The Conversion Optimization technologies running on the website | AB Tasty, Justuno, Nosto, Rebuy |
| Customer Support | The Customer Support technologies running on the website | Gladly, Gorgias, Kustomer, Reamaze, Zendesk |
| Headless Commerce | The Headless technology running on the website | Shogun, Nacelle |
| Live Chat | The Live Chat technology running on the website | Crisp, Drift, Freshchat, Helpscout, Intercom, Jivo Chat, Live Person, Tidio, Shopify Chat, Tawk |
| Loyalty & Rewards | The Loyalty and Rewards technologies running on the website | Rise.ai, Smile.io |
| Messaging | The Messaging technologies running on the website | Attentive, Emotive, Marsello, Octane AI, Postscript |
| PaaS | The Platform As A Service (PaaS) technology running on the website | AWS |
| Product Warranty | The Product Warranty technology running on the website | Clyde, Extend, Mulberry |
| Returns | The Returns technologies running on the website | Loop, Happy Returns, ShopRunner |
| Subscriptions | The Subscriptions technologies running on the website | Recharge, Ordergroove, Recurly, SubscribePro |
